Timetable 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | ||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
10:45 - 11:00 | Beginners / Advanced 10:45-11:45 | ||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
12:00 - 12:15 | Beginners / Advanced 12:00-13:00 | Beginners / Advanced 12:00-13:00 | Nogi 12:00-13:00 | Beginners / Advanced 12:00-13:00 | Beginners / Advanced 12:00-13:00 | ||
12:15 - 12:30 | |||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
18:00 - 18:15 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | ||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | Beginners / Advanced 19:20-20:20 | Nogi 19:20-20:20 | Beginners / Advanced 19:20-20:20 | Nogi 19:20-20:20 | |||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 |
Monday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
-
19:20 - 20:20
Tuesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
-
Nogi19:20 - 20:20
Wednesday
-
06:00 - 07:00
-
Nogi12:00 - 13:00
-
18:10 - 19:10
-
19:20 - 20:20
Thursday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
-
Nogi19:20 - 20:20
Friday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
Saturday
-
10:45 - 11:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | Beginners / Advanced 06:00-07:00 | ||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
10:45 - 11:00 | Beginners / Advanced 10:45-11:45 | ||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
12:00 - 12:15 | Beginners / Advanced 12:00-13:00 | Beginners / Advanced 12:00-13:00 | Beginners / Advanced 12:00-13:00 | Beginners / Advanced 12:00-13:00 | |||
12:15 - 12:30 | |||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
18:00 - 18:15 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | Beginners / Advanced 18:10-19:10 | ||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | Beginners / Advanced 19:20-20:20 | Beginners / Advanced 19:20-20:20 | |||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 |
Monday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
-
19:20 - 20:20
Tuesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
Wednesday
-
06:00 - 07:00
-
18:10 - 19:10
-
19:20 - 20:20
Thursday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
Friday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:10 - 19:10
Saturday
-
10:45 - 11:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 - 12:15 | Nogi 12:00-13:00 | ||||||
12:15 - 12:30 | |||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
19:15 - 19:30 | Nogi 19:20-20:20 | Nogi 19:20-20:20 | |||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 |
Tuesday
-
Nogi19:20 - 20:20
Wednesday
-
Nogi12:00 - 13:00
Thursday
-
Nogi19:20 - 20:20
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 - 08:15 | Kids 3-4 08:00-08:40 | ||||||
08:15 - 08:30 | |||||||
08:30 - 08:45 | |||||||
08:45 - 09:00 | Kids 5-7 08:50-09:35 | ||||||
09:00 - 09:15 | |||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | Kids 8-12 09:45-10:30 | ||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
10:45 - 11:00 | Teens 13-17 10:45-11:45 | ||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||
15:45 - 16:00 | |||||||
16:00 - 16:15 | |||||||
16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | |||
16:30 - 16:45 | |||||||
16:45 - 17:00 | |||||||
17:00 - 17:15 | Kids 8-12 17:10-18:05 Teens 13-17 18:10-19:10 | Kids 8-12 17:10-18:05 Teens 13-17 18:10-19:10 | Teens 13-17 18:10-19:10 | Kids 8-12 17:10-18:05 Teens 13-17 18:10-19:10 | Kids 8-12 17:10-18:05 Teens 13-17 18:10-19:10 | ||
17:15 - 17:30 | |||||||
17:30 - 17:45 | |||||||
17:45 - 18:00 | |||||||
18:00 - 18:15 | |||||||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 |
Monday
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 18:05
-
18:10 - 19:10
Tuesday
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 18:05
-
18:10 - 19:10
Wednesday
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 18:05
-
18:10 - 19:10
Thursday
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 18:05
-
18:10 - 19:10
Friday
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 18:05
-
18:10 - 19:10
Saturday
-
08:00 - 08:40
-
08:50 - 09:35
-
09:45 - 10:30
-
10:45 - 11:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 - 08:15 | Kids 3-4 08:00-08:40 | ||||||
08:15 - 08:30 | |||||||
08:30 - 08:45 | |||||||
15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||
15:45 - 16:00 | |||||||
16:00 - 16:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:45 - 09:00 | Kids 5-7 08:50-09:35 | ||||||
09:00 - 09:15 | |||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | |||
16:30 - 16:45 | |||||||
16:45 - 17:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:45 - 10:00 | Kids 8-12 09:45-10:30 | ||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
17:00 - 17:15 | Kids 8-12 17:10-18:05 | Kids 8-12 17:10-18:05 | Kids 8-12 17:10-18:05 | Kids 8-12 17:10-18:05 | |||
17:15 - 17:30 | |||||||
17:30 - 17:45 | |||||||
17:45 - 18:00 | |||||||
18:00 - 18:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:45 - 11:00 | Teens 13-17 10:45-11:45 | ||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
18:00 - 18:15 | Teens 13-17 18:10-19:10 | Teens 13-17 18:10-19:10 | Teens 13-17 18:10-19:10 | Teens 13-17 18:10-19:10 | Teens 13-17 18:10-19:10 | ||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 |
Monday
-
18:10 - 19:10
Tuesday
-
18:10 - 19:10
Wednesday
-
18:10 - 19:10
Thursday
-
18:10 - 19:10
Friday
-
18:10 - 19:10
Saturday
-
10:45 - 11:45
No events available!